Our Products
Herbicide
Common Name | Formulations |
---|---|
Glyphosate IPA | 41%SL, 62% TK |
Glyphosate ammonium | 74.7% WSG, 77.7% WSG |
Paraquat | 20% SL, 42.5% TK |
2,4-D dimethyl amine salt | 86.5% SL |
Acetochior | 90% EC |
Ametryn | 50% SC |
Atrazine | 50% SC |
Bispyribac-sodium | 10% SC, 20% WP, 40% SC |
Butachlor | 60% EC |
Clethodim | 24% EC |
Clodinafop-propargyl | 24% EC |
Clopyralid | 30% SI |
Dicamba | 48% SL |
Diquat | 15% SL |
Diuron | 80% SC / WOG |
Ethofumesate | 50% SC |
Fenoxaprop-P-ethyl | 6.9% EC, 75% WDG |
Hexazinone | 25% SP, 75% WDG |
Imazethapyr | 5% ME, 20% SL, 70% WDG |
Linuron | 45% SC, 50% SC, 50% WDG |
Metolachlor | 96% EC |
Metribuzin | 48% SC, 70% WDG, 75% WP |
Metsulfuron-methyl | 20% DF, 25% WDG, 60% WP / WDG |
Nicosulfuron | 4% SC, 75% WDG |
Oxyfluorfen | 24% EC, 25% SC |
Pendimethalin | 33% EC |
Pretilachlor | 50% EC |
Prometryn | 50% SC, 80% WP |
Propanil | 36% EC, 48% EC |
Propaquizafop | 10% EC |
Propyzamide | 50% SC |
Pyrazosulfuron-ethyl | 10% WP |
Quinclorac | 25% SC |
Quizalofop-P-ethyl | 5% EC |
Tebuthiuron | 50% SC / FS, 80% WDG |
Tribenuron-methyl | 75% WDG |
Triclopyr | 48% EC |
Trifluralin | 48% EC |
Fungicide
Common Name | Formulations |
---|---|
Azoxystrobin | 25%SC, 50% WDG |
Captan | 50% WP, 80% WDG |
Chiorothalonil | 72% SC, 75% WDG, 80% WP |
Copper oxychloride | 50% WP |
Cyproconazole | 10% SL/WDG |
Dimethomorph | 50% WP / WS, 80% WDG |
Fludioxonil | 2.5% SC, 6% FS |
Flusilazole | 40% EC |
Fosetyl-aluminium | 80% WP / WDG |
Hymexazol | 30% SL, 70% WP |
Iprodione | 50% SC / WP / WDG |
Mancozed | 80% WP |
Myclobutanil | 20% EW, 25% EC, 40% WP |
Pencycuron | 12.5% DS / WDG, 25% WP / SC / FS |
Propamocarb hydrochloride | 72.2% SL |
Propineb | 70% WP |
Pyraclostrobin | 25% EC |
Sulfur | 50% SC, 80% WDG |
Thiabendazole | 50% SC |
Thiram | 40% SC, 48% FS |
Triadimefon | 25% EC / WP |
Tricyclazole | 75% WP |
Triflumizole | 30% WP |
Insecticide
Common Name | Formulations |
---|---|
Imidacloprid | 5%EC, 20%SL, 35%SC, 60%FS, 70%WS/WDG. 80% |
Abamectin | 1.8%ECIEWIME, 3.6%EC, 5%WP/WDG, 6%WDG, 6.5% |
Acephate | 30%EC, 75%SP |
Alpha-cypemethrin | 2%SC, 5%Wp, 10%EC/EW/SC. |
Beta-cyfluthrin | 2.5%EC/EWIME, 10%EC, 12.5%SC |
Bifenazate | 20%SC |
Buprofezin | 10%EC, 25%WP/SC/FS, 50%SC/WDG, 70%WDG |
Chlorpyrifos | 15%Gr, 25%Wp, 30%EWICS, 48%EC/ULV |
Clothianidin | 20%SC, 50%WDG, 60%FS |
Cypermethrin | 10%WPIEC, 25%EC/EW, 50%EC |
Deltamethrin | 0.5%ULV, 2%EW, 5%EC, 20%SC, 25%WP/WDG |
Diflubenzuron | 2.5%ULV, 48%SC, 75%WP |
Fenpyroximate | 5%EC/SC |
Hexythiazox | 5%EC, 10%EC/SC/WP |
Isoprocarb | 20%SC, 50%WP |
Lufenuron | 5%EC |
Methomyl | 20%SL, 40%WP, 50%SP, 90%SP |
Niclosamide | BP Grade, 98%TC, 1%SO, 25%ECISC, 70%WP |
Nitenpyram | 10%SL, 80%WP |
Profenodos | 50%EC, 72%EC |
Pymetrozine | 25%SC/WR 50%WP/WDG |
Pyridaben | 15%EC, 20%WP |
Thiodicarb | 40%SC, 75%WP, 80%WDG |
Seed Dressing
Common Name | Formulations |
---|---|
Chlorpyrifos + Thiram | 25% + 25 % DS |
Carboxin + Thiram HE | 5% + 12% Fs |
Carboxin + Thiram | 37.5% + 37.5% WS, 20% + 20% FS |
Chiorothalonil + Dimethomorph | 20% + 20% Fs |
Difenoconazole + Cyproconazole | 3% + 6.3% FS |
Fludioxonil + Metalaxyl | 2.5% + 1% FS |
Flutriafol + Thiabendazole | 3 + 45% Fs |
Imidacloprid + Flutriafol | 23.3% + 2.3% FS |
Imidacloprid + Mancozeb | 20% + 30% WS |
Imidacloprid + Metalaxyl | 20% + 20% DS |
Imidacloprid + Pencycuron | 14% + 13% Fs |
Imidacloprid + Tebuconazole | 5% + 0.4% WS, 23.3% + 1.3% FS |
Imidacloprid + Thiram III | 35% + 10% Fsws, 25% + 20% 0s |
Imidacloprid + Thiodicarb | 20% + 36% FS |
Pencycuron + Tebuconazole | 10% FS |
Thiram + Thiamethoxam | 20% + 20% FS |
Imidacloprid + Chlorpyritos + Thiram III | 10 + 25% + 25% WS |
Imidacloprid + Carbendazim + Metalaxyl | 10% + 10% + 10% WS |
Imidacloprid + Carbendazim + Thiram | 10% + 10% + 10% WS |
Imidacloprid + Carboxin + Thiram | 20% + 6% + 6% FS |
Imidacloprid + Metalaxyl + Thiram III | 10% + 10% + 10% WS |
Imidacloprid + Metalaxyl-M + Tebuconazole | 20% + 20% + 2% WS |
Imidacloprid + Pencycuron + Thiram DI | 23.3% 5% + 10.7%FS |
Ethephon | 40%SL, 48%SL, 72%SL |
Gibberellic acid CII | 1018, 20%WS, 40%SP |
Maleic hydrazide | 30.2%AS |
Maleic hydrazide | 30.2%AS |
Paclobutrazol | 15%WP, 25%SC / WDG |
Uniconazole | 5%WP / SC |
Trinexapac-ethyl | 2.5%ME, 25%WP / EC |
Thidiazuron | 50%WP |
Mixture
Common Name | Formulations |
---|---|
Azoxystrobin + Difenoconazole | 25% + 15% SC |
Boscalid + Azoxystrobin | 20% + 10% SC |
Carbendazim + Epoxicomazole | 12.5% + 12.5% SC |
Carbendazim + Iprodione | 17.5% + 35% WP, 15% + 5% SC |
Carbendazim + Fiutriafol | 30% + 20% SC |
Chlorothalonil + Copper oxychloride | 25% + 25% WDG |
Chiorothalonil + Metalaxy | 50% + 37.5% SC |
Chiorothalonil + Sodium nitrophenolate | 75% + 0.5% WP |
Copper oxychloride + Cymoxanil | 70% + 12% WDG |
Copper oxychloride + Metalaxyl | 35% + 15% WDG |
Dimethomorph + Mancozed | 9% + 60% WP |
Epoxiconazole + Kresoxim-methyl | 12.5% + 25% SC |
Fenozanil + Azoxystrobin | 20% + 25% SC |
Kresoxim-methyl + Tebuconazole | 12.5% + 15% SC |
Mancozed + Metalaxyl | 64% + 8% WP |
Prochloraz + Propiconazole | 5% + 25% EC |
Spiroxamine + Tebuconazole | 25% + 13.3% EC |
Tebuconazole + Triadimefon | 12.5% + 10% EC |
Thiabendazole + Tebuconazole | 8% + 25% SC |
Thiram + Toiclofos-methyl | 30% + 30% WP |
Azoxystrobin + Cyproconazole + Tebuconazole | 11% + 4% +12.5% SC |
Glyphosate IPA + 2, 4-D IPA | 48% + 12% SL |
Glyphosate IPA + Dicamba | 48% + 6% SL |
2, 4-D isobutyl ester + Propanil | 20% + 35%EC |
2, 4-D-ethyithexyl + Florasulam | 45.242% + 0.625% SE |
2, 4-D sodium+Chlorimuron-ethyl+Metsulfuron-methyl | 75% + 0.7% + 0.7% WP |
Acetochlor + AD-67 | 50-90% + 10% EC |
Acetochlor + Dichlormid | 50-90% + 10% EC |
Acetochlor + Bensulfuron-methyl | 16% + 6% WP |
Ametryn + Atrazine | 25% + 25% SC |
Bensulfuron-methyl + Pretilachlor | 2% + 18% WP |
Bentazone + MCPA | 37% + 6.2% SL |
Bispyribac-sodium + Oxadiazon | 5% + 50% SC |
Butachlor + Fenclorim | 60% + 10% EC |
Butachlor + Propanil | 35% + 35% EC |
Butachlor + Oxadiazon | 14% + 6% EC |
Bromacil + Tebuthiuron | 25% + 25% + SC |
MCPA + Diflufenican | 25% + 2.5% EC |
Clodinafop-propargyl + Cloquintocet-mexyl | 15% + 3.7% WP |
Clopyralid + Picloram + Aminopyralid | 26.7% + 0.8% + 1.7% SL |
Cloquintocet-mexyl + Clodinafop-propargyl | 2% + 8% EC |
Diuron + Fluometuron | 25% + 25% SC |
Fenoxaprop-P-ethyl + Cloquintocet-mexyl | 10% + 3% EC |
Fenoxaprop-P-ethyl + Mefenpyr-diethyl | 12% + 3.3% EC, 7.5% + 2.1% EW |
Propanil + Triclopyr | 36% + 7.2% EC |
Propanil + Thiobencarb | 20% + 40% EC |
Pyrazosulfuron-ethyl + Quinclorac | 2% + 32.5% WP |
Pyribenzoxim + Cyhalofop-butyl | 5% + 10% EC |
AD-67 | 97%TC |
Benoxacor | 97%TC |
Dichlormid | 98%TC |
Fenclorim | 98%TC |
Metaldehyde + Niclosamide-olamine | 1% + 25 % SC |
Abamectin + Emameetin benzoate | 2% +1% EC |
Abamectin + Pyridaben | 0.5% + 10% EC |
Abamectin + Bidenthrin | 2% + 2% EC |
Abamectin + Imidacloprid | 5% + 15% SL |
Abamectin + Pymereozine | 20% + 50% WDG |
Beta-cyfluthrin + Imidacloprid | 10% + 20% SC |
Bifenthrin + Cypemethrin | 0.8% + 1.6% ULV |
Bifenthrin + Piperony butoxide | 2% + 4% + EW |
Chiortenapyr + Fioronil | 10% + 10% SC |
Chlortenapyr + Fenpyroximate | 36% + 5% SC |
Chiorpyrifos + Imidacioprid | 40% + 5% EC |
Cypemethrin + Imidacloprid | 14.4% + 20% SE |
Deltamethrin + Lambda-cyhalothrin | 2.5% + 1% SC |
Emamectin benzoate + Indoxacarb | 5% + 5% WDG |
Emamectin benzoate + Pyriproxyfen | 2% + 6% EC |
Imidacloprid + Fipronil | 50% + 10% SC |
Imidacloprid + Pymetrozine | 18% + 50% WDG |
Methoxyfenozide + Deltamethrin | 10% + 1% SC |
Pirimiphos-methyl + Deltamethrin | 1.6% + 0.3% DP |
Pymetrozinr + Thiamethoxam | 50% + 20% WDG |
Lambda-cyhalothrin + Thiamethoxam | 10% + 14% SC, 9.4% + 12.6% CS |
Imidacloprid + Isoprocorb + Thiamethoxam | 10% + 40% + 5% WP |